logo

qmk_firmware

custom branch of QMK firmware git clone https://anongit.hacktivis.me/git/qmk_firmware.git

info.json (6493B)


  1. {
  2. "keyboard_name": "Djinn",
  3. "manufacturer": "Tzarc",
  4. "maintainer": "tzarc",
  5. "url": "https://github.com/tzarc/djinn",
  6. "processor": "STM32G474",
  7. "bootloader": "stm32-dfu",
  8. "bootloader_instructions": "Press the physical RESET button on the top of the board, or hold the top-left key when plugging in the board.",
  9. "build": {
  10. "lto": true
  11. },
  12. "eeprom": {
  13. "driver": "spi"
  14. },
  15. "features": {
  16. "audio": true,
  17. "backlight": true,
  18. "bootmagic": true,
  19. "console": true,
  20. "encoder": true,
  21. "mousekey": true,
  22. "extrakey": true,
  23. "nkro": true,
  24. "quantum_painter": true,
  25. "rgb_matrix": true,
  26. "usbpd": true,
  27. "wpm": true
  28. },
  29. "matrix_pins": {
  30. "custom_lite": true,
  31. "rows": ["B13", "B14", "B15", "C6", "C7", "C8"],
  32. "cols": ["C0", "C1", "C2", "C3", "A0", "A1", "A2"]
  33. },
  34. "audio": {
  35. "driver": "pwm_software"
  36. },
  37. "backlight": {
  38. "pin": "A7",
  39. "levels": 4
  40. },
  41. "ws2812": {
  42. "pin": "B2",
  43. "driver": "pwm"
  44. },
  45. "rgb_matrix": {
  46. "driver": "ws2812"
  47. },
  48. "split": {
  49. "enabled": true,
  50. "encoder": {
  51. "right": {
  52. "rotary": [
  53. {"pin_a": "C15", "pin_b": "C14", "resolution": 2}
  54. ]
  55. }
  56. },
  57. "serial": {
  58. "driver": "usart"
  59. },
  60. "transport": {
  61. "sync": {
  62. "activity": true,
  63. "indicators": true,
  64. "layer_state": true,
  65. "matrix_state": true,
  66. "modifiers": true,
  67. "wpm": true
  68. }
  69. }
  70. },
  71. "encoder": {
  72. "rotary": [
  73. {"pin_a": "C14", "pin_b": "C15", "resolution": 2}
  74. ]
  75. },
  76. "layout_aliases": {
  77. "LAYOUT_all": "LAYOUT"
  78. },
  79. "layouts": {
  80. "LAYOUT": {
  81. "layout": [
  82. {"matrix": [0, 0], "label": "Esc", "x": 0, "y": 0.88},
  83. {"matrix": [0, 1], "label": "1", "x": 1, "y": 0.63},
  84. {"matrix": [0, 2], "label": "2", "x": 2, "y": 0.38},
  85. {"matrix": [0, 3], "label": "3", "x": 3, "y": 0},
  86. {"matrix": [0, 4], "label": "4", "x": 4, "y": 0.13},
  87. {"matrix": [0, 5], "label": "5", "x": 5, "y": 0.5},
  88. {"matrix": [0, 6], "label": "~", "x": 6, "y": 1},
  89. {"matrix": [6, 6], "label": "Del", "x": 12, "y": 1},
  90. {"matrix": [6, 5], "label": "6", "x": 13, "y": 0.5},
  91. {"matrix": [6, 4], "label": "7", "x": 14, "y": 0.13},
  92. {"matrix": [6, 3], "label": "8", "x": 15, "y": 0},
  93. {"matrix": [6, 2], "label": "9", "x": 16, "y": 0.38},
  94. {"matrix": [6, 1], "label": "0", "x": 17, "y": 0.63},
  95. {"matrix": [6, 0], "label": "Bksp", "x": 18, "y": 0.88},
  96. {"matrix": [1, 0], "label": "Tab", "x": 0, "y": 1.88},
  97. {"matrix": [1, 1], "label": "Q", "x": 1, "y": 1.63},
  98. {"matrix": [1, 2], "label": "W", "x": 2, "y": 1.38},
  99. {"matrix": [1, 3], "label": "E", "x": 3, "y": 1},
  100. {"matrix": [1, 4], "label": "R", "x": 4, "y": 1.13},
  101. {"matrix": [1, 5], "label": "T", "x": 5, "y": 1.5},
  102. {"matrix": [1, 6], "label": "[", "x": 6, "y": 2},
  103. {"matrix": [7, 6], "label": "]", "x": 12, "y": 2},
  104. {"matrix": [7, 5], "label": "Y", "x": 13, "y": 1.5},
  105. {"matrix": [7, 4], "label": "U", "x": 14, "y": 1.13},
  106. {"matrix": [7, 3], "label": "I", "x": 15, "y": 1},
  107. {"matrix": [7, 2], "label": "O", "x": 16, "y": 1.38},
  108. {"matrix": [7, 1], "label": "P", "x": 17, "y": 1.63},
  109. {"matrix": [7, 0], "label": "\\", "x": 18, "y": 1.88},
  110. {"matrix": [2, 0], "label": "Ctrl", "x": 0, "y": 2.88},
  111. {"matrix": [2, 1], "label": "A", "x": 1, "y": 2.63},
  112. {"matrix": [2, 2], "label": "S", "x": 2, "y": 2.38},
  113. {"matrix": [2, 3], "label": "D", "x": 3, "y": 2},
  114. {"matrix": [2, 4], "label": "F", "x": 4, "y": 2.13},
  115. {"matrix": [2, 5], "label": "G", "x": 5, "y": 2.5},
  116. {"matrix": [2, 6], "label": "Home", "x": 6, "y": 3},
  117. {"matrix": [8, 6], "label": "PgUp", "x": 12, "y": 3},
  118. {"matrix": [8, 5], "label": "H", "x": 13, "y": 2.5},
  119. {"matrix": [8, 4], "label": "J", "x": 14, "y": 2.13},
  120. {"matrix": [8, 3], "label": "K", "x": 15, "y": 2},
  121. {"matrix": [8, 2], "label": "L", "x": 16, "y": 2.38},
  122. {"matrix": [8, 1], "label": ";", "x": 17, "y": 2.63},
  123. {"matrix": [8, 0], "label": "\"", "x": 18, "y": 2.88},
  124. {"matrix": [3, 0], "label": "Shift", "x": 0, "y": 3.88},
  125. {"matrix": [3, 1], "label": "Z", "x": 1, "y": 3.63},
  126. {"matrix": [3, 2], "label": "X", "x": 2, "y": 3.38},
  127. {"matrix": [3, 3], "label": "C", "x": 3, "y": 3},
  128. {"matrix": [3, 4], "label": "V", "x": 4, "y": 3.13},
  129. {"matrix": [3, 5], "label": "B", "x": 5, "y": 3.5},
  130. {"matrix": [3, 6], "label": "End", "x": 6, "y": 4},
  131. {"matrix": [9, 6], "label": "PgDn", "x": 12, "y": 4},
  132. {"matrix": [9, 5], "label": "N", "x": 13, "y": 3.5},
  133. {"matrix": [9, 4], "label": "M", "x": 14, "y": 3.13},
  134. {"matrix": [9, 3], "label": ",", "x": 15, "y": 3},
  135. {"matrix": [9, 2], "label": ".", "x": 16, "y": 3.38},
  136. {"matrix": [9, 1], "label": "/", "x": 17, "y": 3.63},
  137. {"matrix": [9, 0], "label": "Shift", "x": 18, "y": 3.88},
  138. {"matrix": [4, 3], "label": "GUI", "x": 2.5, "y": 4.9},
  139. {"matrix": [4, 4], "label": "Lower", "x": 3.5, "y": 4.9},
  140. {"matrix": [4, 5], "label": "Space", "x": 4.5, "y": 5.06},
  141. {"matrix": [4, 6], "label": " ", "x": 5.5, "y": 5.4},
  142. {"matrix": [10, 6], "label": " ", "x": 12.5, "y": 5.4},
  143. {"matrix": [10, 5], "label": "Space", "x": 13.5, "y": 5.06},
  144. {"matrix": [10, 4], "label": "Raise", "x": 14.5, "y": 4.88},
  145. {"matrix": [10, 3], "label": "Alt", "x": 15.5, "y": 4.9},
  146. {"matrix": [5, 6], "label": "RGB", "x": 7.25, "y": 4.9},
  147. {"matrix": [11, 6], "label": "RGB", "x": 10.75, "y": 4.9},
  148. {"matrix": [5, 1], "label": "Up", "x": 4.5, "y": 7},
  149. {"matrix": [11, 1], "label": "Up", "x": 13.5, "y": 7},
  150. {"matrix": [5, 2], "label": "Left", "x": 3.5, "y": 8},
  151. {"matrix": [5, 5], "label": "Press", "x": 4.5, "y": 8},
  152. {"matrix": [5, 4], "label": "Right", "x": 5.5, "y": 8},
  153. {"matrix": [11, 2], "label": "Left", "x": 12.5, "y": 8},
  154. {"matrix": [11, 5], "label": "Press", "x": 13.5, "y": 8},
  155. {"matrix": [11, 4], "label": "Right", "x": 14.5, "y": 8},
  156. {"matrix": [5, 3], "label": "Down", "x": 4.5, "y": 9},
  157. {"matrix": [11, 3], "label": "Down", "x": 13.5, "y": 9}
  158. ]
  159. }
  160. },
  161. "usb": {
  162. "vid": "0x1209",
  163. "pid": "0x4919"
  164. }
  165. }