logo

qmk_firmware

custom branch of QMK firmware git clone https://anongit.hacktivis.me/git/qmk_firmware.git

keyboard.json (11310B)


  1. {
  2. "manufacturer": "gok",
  3. "keyboard_name": "TypeK-S Rev. Zeta-RC2",
  4. "maintainer": "Gondolindrim",
  5. "bootloader": "stm32-dfu",
  6. "build": {
  7. "lto": true
  8. },
  9. "diode_direction": "COL2ROW",
  10. "eeprom": {
  11. "wear_leveling": {
  12. "backing_size": 4096
  13. }
  14. },
  15. "features": {
  16. "bootmagic": true,
  17. "nkro": true,
  18. "rgblight": true
  19. },
  20. "matrix_pins": {
  21. "cols": ["A3", "B12", "A0", "A10", "B0", "B1", "B10", "B3", "C15", "C14", "C13", "B9", "B8", "B5"],
  22. "rows": ["A7", "A8", "A15", "A1", "A2"]
  23. },
  24. "processor": "STM32F411",
  25. "rgblight": {
  26. "animations": {
  27. "alternating": true,
  28. "breathing": true,
  29. "christmas": true,
  30. "knight": true,
  31. "rainbow_mood": true,
  32. "rainbow_swirl": true,
  33. "rgb_test": true,
  34. "snake": true,
  35. "static_gradient": true,
  36. "twinkle": true
  37. },
  38. "default": {
  39. "animation": "rainbow_swirl",
  40. "val": 200
  41. },
  42. "led_count": 69,
  43. "led_map": [0, 1, 2, 3, 4, 5, 66, 67, 68, 35, 34, 33, 32, 31, 30, 29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19, 18, 17, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65]
  44. },
  45. "url": "https://www.gok.design/type-k",
  46. "usb": {
  47. "device_version": "6.2.0",
  48. "pid": "0x8475",
  49. "vid": "0x7179"
  50. },
  51. "ws2812": {
  52. "driver": "pwm",
  53. "pin": "B15"
  54. },
  55. "layouts": {
  56. "LAYOUT_all": {
  57. "layout": [
  58. {"label": "Esc", "matrix": [0, 0], "x": 0.75, "y": 0},
  59. {"label": "`~", "matrix": [0, 1], "x": 2.5, "y": 0},
  60. {"label": "1!", "matrix": [0, 2], "x": 3.5, "y": 0},
  61. {"label": "2@", "matrix": [0, 3], "x": 5, "y": 0},
  62. {"label": "3#", "matrix": [0, 4], "x": 6, "y": 0},
  63. {"label": "4$", "matrix": [0, 5], "x": 7, "y": 0},
  64. {"label": "5%", "matrix": [0, 6], "x": 8, "y": 0},
  65. {"label": "7&", "matrix": [0, 7], "x": 12.75, "y": 0},
  66. {"label": "8*", "matrix": [0, 8], "x": 13.75, "y": 0},
  67. {"label": "9(", "matrix": [0, 9], "x": 14.75, "y": 0},
  68. {"label": "0)", "matrix": [0, 10], "x": 15.75, "y": 0},
  69. {"label": "-_", "matrix": [0, 11], "x": 17, "y": 0},
  70. {"label": "=+", "matrix": [0, 12], "x": 18, "y": 0},
  71. {"label": "\\|", "matrix": [0, 13], "x": 19, "y": 0},
  72. {"label": "Page Up", "matrix": [1, 0], "x": 0.5, "y": 1},
  73. {"label": "Tab", "matrix": [1, 1], "x": 2.25, "y": 1, "w": 1.5},
  74. {"label": "Q", "matrix": [1, 2], "x": 3.75, "y": 1},
  75. {"label": "W", "matrix": [1, 3], "x": 5.5, "y": 1},
  76. {"label": "E", "matrix": [1, 4], "x": 6.5, "y": 1},
  77. {"label": "R", "matrix": [1, 5], "x": 7.5, "y": 1},
  78. {"label": "T", "matrix": [1, 6], "x": 8.5, "y": 1},
  79. {"label": "Y", "matrix": [1, 7], "x": 12, "y": 1},
  80. {"label": "U", "matrix": [1, 8], "x": 13, "y": 1},
  81. {"label": "I", "matrix": [1, 9], "x": 14, "y": 1},
  82. {"label": "O", "matrix": [1, 10], "x": 15, "y": 1},
  83. {"label": "P", "matrix": [1, 11], "x": 16.75, "y": 1},
  84. {"label": "[{", "matrix": [1, 12], "x": 17.75, "y": 1},
  85. {"label": "]}", "matrix": [1, 13], "x": 18.75, "y": 1},
  86. {"label": "Page Down", "matrix": [2, 0], "x": 0.25, "y": 2},
  87. {"label": "Caps Lock", "matrix": [2, 1], "x": 2.25, "y": 2, "w": 1.75},
  88. {"label": "A", "matrix": [2, 2], "x": 4, "y": 2},
  89. {"label": "S", "matrix": [2, 3], "x": 5.75, "y": 2},
  90. {"label": "D", "matrix": [2, 4], "x": 6.75, "y": 2},
  91. {"label": "F", "matrix": [2, 5], "x": 7.75, "y": 2},
  92. {"label": "G", "matrix": [2, 6], "x": 8.75, "y": 2},
  93. {"label": "H", "matrix": [2, 7], "x": 12.25, "y": 2},
  94. {"label": "J", "matrix": [2, 8], "x": 13.25, "y": 2},
  95. {"label": "K", "matrix": [2, 9], "x": 14.25, "y": 2},
  96. {"label": "L", "matrix": [2, 10], "x": 15.25, "y": 2},
  97. {"label": ";:", "matrix": [2, 11], "x": 17.25, "y": 2},
  98. {"label": "\"", "matrix": [2, 12], "x": 18.25, "y": 2},
  99. {"label": "Del", "matrix": [2, 13], "x": 20, "y": 0},
  100. {"label": "End", "matrix": [3, 0], "x": 0, "y": 3},
  101. {"label": "Shift", "matrix": [3, 1], "x": 1.5, "y": 3, "w": 2.25},
  102. {"label": "Z", "matrix": [3, 2], "x": 3.75, "y": 3},
  103. {"label": "X", "matrix": [3, 3], "x": 6, "y": 3},
  104. {"label": "C", "matrix": [3, 4], "x": 7, "y": 3},
  105. {"label": "V", "matrix": [3, 5], "x": 8, "y": 3},
  106. {"label": "B", "matrix": [3, 6], "x": 9, "y": 3},
  107. {"label": "B", "matrix": [3, 7], "x": 11.75, "y": 3},
  108. {"label": "N", "matrix": [3, 8], "x": 12.75, "y": 3},
  109. {"label": "M", "matrix": [3, 9], "x": 13.75, "y": 3},
  110. {"label": ",<", "matrix": [3, 10], "x": 14.75, "y": 3},
  111. {"label": ".>", "matrix": [3, 11], "x": 17, "y": 3},
  112. {"label": "/?", "matrix": [3, 12], "x": 18, "y": 3},
  113. {"label": "Shift", "matrix": [3, 13], "x": 19, "y": 3, "w": 1.25},
  114. {"label": "Control", "matrix": [4, 1], "x": 1.5, "y": 4, "w": 1.5},
  115. {"label": "Alt", "matrix": [4, 2], "x": 6, "y": 4, "w": 1.5},
  116. {"label": "Space", "matrix": [4, 4], "x": 7.5, "y": 4, "w": 2},
  117. {"label": "Left GUI", "matrix": [4, 5], "x": 9.5, "y": 4},
  118. {"label": "^6", "matrix": [4, 6], "x": 9, "y": 0},
  119. {"label": "Space", "matrix": [4, 7], "x": 11.25, "y": 4},
  120. {"label": "Space", "matrix": [4, 8], "x": 12.25, "y": 4, "w": 2},
  121. {"label": "Alt", "matrix": [4, 9], "x": 14.25, "y": 4, "w": 1.5},
  122. {"label": "Backspace", "matrix": [4, 10], "x": 19.75, "y": 1, "w": 1.5},
  123. {"label": "Enter", "matrix": [4, 11], "x": 19.25, "y": 2, "w": 2.25},
  124. {"label": "MO(1)", "matrix": [4, 12], "x": 20.25, "y": 3},
  125. {"label": "Control", "matrix": [4, 13], "x": 19.25, "y": 4, "w": 1.5}
  126. ]
  127. },
  128. "LAYOUT_nosplits": {
  129. "layout": [
  130. {"label": "Esc", "matrix": [0, 0], "x": 0.75, "y": 0},
  131. {"label": "`~", "matrix": [0, 1], "x": 2.5, "y": 0},
  132. {"label": "1!", "matrix": [0, 2], "x": 3.5, "y": 0},
  133. {"label": "2@", "matrix": [0, 3], "x": 5, "y": 0},
  134. {"label": "3#", "matrix": [0, 4], "x": 6, "y": 0},
  135. {"label": "4$", "matrix": [0, 5], "x": 7, "y": 0},
  136. {"label": "5%", "matrix": [0, 6], "x": 8, "y": 0},
  137. {"label": "7&", "matrix": [0, 7], "x": 12.75, "y": 0},
  138. {"label": "8*", "matrix": [0, 8], "x": 13.75, "y": 0},
  139. {"label": "9(", "matrix": [0, 9], "x": 14.75, "y": 0},
  140. {"label": "0)", "matrix": [0, 10], "x": 15.75, "y": 0},
  141. {"label": "-_", "matrix": [0, 11], "x": 17, "y": 0},
  142. {"label": "=+", "matrix": [0, 12], "x": 18, "y": 0},
  143. {"label": "Backspace", "matrix": [0, 13], "x": 19, "y": 0, "w": 2},
  144. {"label": "Page Up", "matrix": [1, 0], "x": 0.5, "y": 1},
  145. {"label": "Tab", "matrix": [1, 1], "x": 2.25, "y": 1, "w": 1.5},
  146. {"label": "Q", "matrix": [1, 2], "x": 3.75, "y": 1},
  147. {"label": "W", "matrix": [1, 3], "x": 5.5, "y": 1},
  148. {"label": "E", "matrix": [1, 4], "x": 6.5, "y": 1},
  149. {"label": "R", "matrix": [1, 5], "x": 7.5, "y": 1},
  150. {"label": "T", "matrix": [1, 6], "x": 8.5, "y": 1},
  151. {"label": "Y", "matrix": [1, 7], "x": 12, "y": 1},
  152. {"label": "U", "matrix": [1, 8], "x": 13, "y": 1},
  153. {"label": "I", "matrix": [1, 9], "x": 14, "y": 1},
  154. {"label": "O", "matrix": [1, 10], "x": 15, "y": 1},
  155. {"label": "P", "matrix": [1, 11], "x": 16.75, "y": 1},
  156. {"label": "[{", "matrix": [1, 12], "x": 17.75, "y": 1},
  157. {"label": "]}", "matrix": [1, 13], "x": 18.75, "y": 1},
  158. {"label": "Page Down", "matrix": [2, 0], "x": 0.25, "y": 2},
  159. {"label": "Caps Lock", "matrix": [2, 1], "x": 2.25, "y": 2, "w": 1.75},
  160. {"label": "A", "matrix": [2, 2], "x": 4, "y": 2},
  161. {"label": "S", "matrix": [2, 3], "x": 5.75, "y": 2},
  162. {"label": "D", "matrix": [2, 4], "x": 6.75, "y": 2},
  163. {"label": "F", "matrix": [2, 5], "x": 7.75, "y": 2},
  164. {"label": "G", "matrix": [2, 6], "x": 8.75, "y": 2},
  165. {"label": "H", "matrix": [2, 7], "x": 12.25, "y": 2},
  166. {"label": "J", "matrix": [2, 8], "x": 13.25, "y": 2},
  167. {"label": "K", "matrix": [2, 9], "x": 14.25, "y": 2},
  168. {"label": "L", "matrix": [2, 10], "x": 15.25, "y": 2},
  169. {"label": ";:", "matrix": [2, 11], "x": 17.25, "y": 2},
  170. {"label": "\"", "matrix": [2, 12], "x": 18.25, "y": 2},
  171. {"label": "End", "matrix": [3, 0], "x": 0, "y": 3},
  172. {"label": "Shift", "matrix": [3, 1], "x": 1.5, "y": 3, "w": 2.25},
  173. {"label": "Z", "matrix": [3, 2], "x": 3.75, "y": 3},
  174. {"label": "X", "matrix": [3, 3], "x": 6, "y": 3},
  175. {"label": "C", "matrix": [3, 4], "x": 7, "y": 3},
  176. {"label": "V", "matrix": [3, 5], "x": 8, "y": 3},
  177. {"label": "B", "matrix": [3, 6], "x": 9, "y": 3},
  178. {"label": "B", "matrix": [3, 7], "x": 11.75, "y": 3},
  179. {"label": "N", "matrix": [3, 8], "x": 12.75, "y": 3},
  180. {"label": "M", "matrix": [3, 9], "x": 13.75, "y": 3},
  181. {"label": ",<", "matrix": [3, 10], "x": 14.75, "y": 3},
  182. {"label": ".>", "matrix": [3, 11], "x": 17, "y": 3},
  183. {"label": "/?", "matrix": [3, 12], "x": 18, "y": 3},
  184. {"label": "Shift", "matrix": [3, 13], "x": 19, "y": 3, "w": 2.25},
  185. {"label": "Control", "matrix": [4, 1], "x": 1.5, "y": 4, "w": 1.5},
  186. {"label": "Alt", "matrix": [4, 2], "x": 6, "y": 4, "w": 1.5},
  187. {"label": "Space", "matrix": [4, 4], "x": 7.5, "y": 4, "w": 3},
  188. {"label": "^6", "matrix": [4, 6], "x": 9, "y": 0},
  189. {"label": "Space", "matrix": [4, 8], "x": 11.25, "y": 4, "w": 3},
  190. {"label": "Alt", "matrix": [4, 9], "x": 14.25, "y": 4, "w": 1.5},
  191. {"label": "Backspace", "matrix": [4, 10], "x": 19.75, "y": 1, "w": 1.5},
  192. {"label": "Enter", "matrix": [4, 11], "x": 19.25, "y": 2, "w": 2.25},
  193. {"label": "Control", "matrix": [4, 13], "x": 19.25, "y": 4, "w": 1.5}
  194. ]
  195. }
  196. }
  197. }