logo

qmk_firmware

custom branch of QMK firmware git clone https://anongit.hacktivis.me/git/qmk_firmware.git

keyboard.json (6108B)


  1. {
  2. "manufacturer": "TG",
  3. "keyboard_name": "TG67",
  4. "maintainer": "TG",
  5. "bootloader": "stm32-dfu",
  6. "diode_direction": "COL2ROW",
  7. "features": {
  8. "bootmagic": true,
  9. "extrakey": true,
  10. "mousekey": true,
  11. "rgblight": true,
  12. "nkro": true
  13. },
  14. "matrix_pins": {
  15. "cols": ["A7", "B0", "B1", "B2", "B10", "B11", "B12", "B14", "A9", "A10", "A8", "B6", "B7", "B5", "B4"],
  16. "rows": ["A1", "A2", "A3", "A4", "A5"]
  17. },
  18. "processor": "STM32F072",
  19. "rgblight": {
  20. "animations": {
  21. "alternating": true,
  22. "breathing": true,
  23. "christmas": true,
  24. "knight": true,
  25. "rainbow_mood": true,
  26. "rainbow_swirl": true,
  27. "rgb_test": true,
  28. "snake": true,
  29. "static_gradient": true,
  30. "twinkle": true
  31. },
  32. "brightness_steps": 10,
  33. "led_count": 69,
  34. "saturation_steps": 8
  35. },
  36. "usb": {
  37. "device_version": "0.0.1",
  38. "pid": "0x6667",
  39. "vid": "0x4552"
  40. },
  41. "ws2812": {
  42. "driver": "pwm",
  43. "pin": "B15"
  44. },
  45. "community_layouts": ["65_ansi_blocker"],
  46. "layouts": {
  47. "LAYOUT_65_ansi_blocker": {
  48. "layout": [
  49. {"label": "ESC", "matrix": [0, 0], "x": 0, "y": 0},
  50. {"label": "!", "matrix": [0, 1], "x": 1, "y": 0},
  51. {"label": "@", "matrix": [0, 2], "x": 2, "y": 0},
  52. {"label": "#", "matrix": [0, 3], "x": 3, "y": 0},
  53. {"label": "$", "matrix": [0, 4], "x": 4, "y": 0},
  54. {"label": "%", "matrix": [0, 5], "x": 5, "y": 0},
  55. {"label": "^", "matrix": [0, 6], "x": 6, "y": 0},
  56. {"label": "&", "matrix": [0, 7], "x": 7, "y": 0},
  57. {"label": "*", "matrix": [0, 8], "x": 8, "y": 0},
  58. {"label": "(", "matrix": [0, 9], "x": 9, "y": 0},
  59. {"label": ")", "matrix": [0, 10], "x": 10, "y": 0},
  60. {"label": "_", "matrix": [0, 11], "x": 11, "y": 0},
  61. {"label": "+", "matrix": [0, 12], "x": 12, "y": 0},
  62. {"label": "Backspace", "matrix": [0, 13], "x": 13, "y": 0, "w": 2},
  63. {"label": "Delete", "matrix": [0, 14], "x": 15, "y": 0},
  64. {"label": "Tab", "matrix": [1, 0], "x": 0, "y": 1, "w": 1.5},
  65. {"label": "Q", "matrix": [1, 1], "x": 1.5, "y": 1},
  66. {"label": "W", "matrix": [1, 2], "x": 2.5, "y": 1},
  67. {"label": "E", "matrix": [1, 3], "x": 3.5, "y": 1},
  68. {"label": "R", "matrix": [1, 4], "x": 4.5, "y": 1},
  69. {"label": "T", "matrix": [1, 5], "x": 5.5, "y": 1},
  70. {"label": "Y", "matrix": [1, 6], "x": 6.5, "y": 1},
  71. {"label": "U", "matrix": [1, 7], "x": 7.5, "y": 1},
  72. {"label": "I", "matrix": [1, 8], "x": 8.5, "y": 1},
  73. {"label": "O", "matrix": [1, 9], "x": 9.5, "y": 1},
  74. {"label": "P", "matrix": [1, 10], "x": 10.5, "y": 1},
  75. {"label": "{", "matrix": [1, 11], "x": 11.5, "y": 1},
  76. {"label": "}", "matrix": [1, 12], "x": 12.5, "y": 1},
  77. {"label": "|", "matrix": [1, 13], "x": 13.5, "y": 1, "w": 1.5},
  78. {"label": "Home", "matrix": [1, 14], "x": 15, "y": 1},
  79. {"label": "Caps Lock", "matrix": [2, 0], "x": 0, "y": 2, "w": 1.75},
  80. {"label": "A", "matrix": [2, 1], "x": 1.75, "y": 2},
  81. {"label": "S", "matrix": [2, 2], "x": 2.75, "y": 2},
  82. {"label": "D", "matrix": [2, 3], "x": 3.75, "y": 2},
  83. {"label": "F", "matrix": [2, 4], "x": 4.75, "y": 2},
  84. {"label": "G", "matrix": [2, 5], "x": 5.75, "y": 2},
  85. {"label": "H", "matrix": [2, 6], "x": 6.75, "y": 2},
  86. {"label": "J", "matrix": [2, 7], "x": 7.75, "y": 2},
  87. {"label": "K", "matrix": [2, 8], "x": 8.75, "y": 2},
  88. {"label": "L", "matrix": [2, 9], "x": 9.75, "y": 2},
  89. {"label": ":", "matrix": [2, 10], "x": 10.75, "y": 2},
  90. {"label": "k90", "matrix": [2, 11], "x": 11.75, "y": 2},
  91. {"label": "Enter", "matrix": [2, 13], "x": 12.75, "y": 2, "w": 2.25},
  92. {"label": "PgUp", "matrix": [2, 14], "x": 15, "y": 2},
  93. {"label": "Shift", "matrix": [3, 0], "x": 0, "y": 3, "w": 2.25},
  94. {"label": "Z", "matrix": [3, 1], "x": 2.25, "y": 3},
  95. {"label": "X", "matrix": [3, 2], "x": 3.25, "y": 3},
  96. {"label": "C", "matrix": [3, 3], "x": 4.25, "y": 3},
  97. {"label": "V", "matrix": [3, 4], "x": 5.25, "y": 3},
  98. {"label": "B", "matrix": [3, 5], "x": 6.25, "y": 3},
  99. {"label": "N", "matrix": [3, 6], "x": 7.25, "y": 3},
  100. {"label": "M", "matrix": [3, 7], "x": 8.25, "y": 3},
  101. {"label": "<", "matrix": [3, 8], "x": 9.25, "y": 3},
  102. {"label": ">", "matrix": [3, 9], "x": 10.25, "y": 3},
  103. {"label": "?", "matrix": [3, 10], "x": 11.25, "y": 3},
  104. {"label": "Shift", "matrix": [3, 11], "x": 12.25, "y": 3, "w": 1.75},
  105. {"label": "Up", "matrix": [3, 13], "x": 14, "y": 3},
  106. {"label": "PgDn", "matrix": [3, 14], "x": 15, "y": 3},
  107. {"label": "Ctrl", "matrix": [4, 0], "x": 0, "y": 4, "w": 1.25},
  108. {"label": "Win", "matrix": [4, 1], "x": 1.25, "y": 4, "w": 1.25},
  109. {"label": "Alt", "matrix": [4, 2], "x": 2.5, "y": 4, "w": 1.25},
  110. {"label": "Space", "matrix": [4, 6], "x": 3.75, "y": 4, "w": 6.25},
  111. {"label": "K91", "matrix": [4, 9], "x": 10, "y": 4, "w": 1.25},
  112. {"label": "K92", "matrix": [4, 10], "x": 11.25, "y": 4, "w": 1.25},
  113. {"label": "Left", "matrix": [4, 12], "x": 13, "y": 4},
  114. {"label": "Down", "matrix": [4, 13], "x": 14, "y": 4},
  115. {"label": "Right", "matrix": [4, 14], "x": 15, "y": 4}
  116. ]
  117. }
  118. }
  119. }