logo

qmk_firmware

custom branch of QMK firmware git clone https://anongit.hacktivis.me/git/qmk_firmware.git

keyboard.json (3095B)


  1. {
  2. "manufacturer": "takashicompany",
  3. "keyboard_name": "Tightwriter",
  4. "maintainer": "takashicompany",
  5. "development_board": "promicro",
  6. "diode_direction": "COL2ROW",
  7. "features": {
  8. "bootmagic": true,
  9. "extrakey": true,
  10. "mousekey": true,
  11. "nkro": true,
  12. "rgblight": true
  13. },
  14. "matrix_pins": {
  15. "cols": ["D4", "C6", "D7", "E6", "B4", "B5"],
  16. "rows": ["F6", "F7", "B1", "B3", "B2", "B6"]
  17. },
  18. "usb": {
  19. "device_version": "1.0.0",
  20. "pid": "0x0025",
  21. "vid": "0x7463"
  22. },
  23. "rgblight": {
  24. "led_count": 10,
  25. "animations": {
  26. "alternating": true,
  27. "breathing": true,
  28. "christmas": true,
  29. "knight": true,
  30. "rainbow_mood": true,
  31. "rainbow_swirl": true,
  32. "rgb_test": true,
  33. "snake": true,
  34. "static_gradient": true,
  35. "twinkle": true
  36. }
  37. },
  38. "ws2812": {
  39. "pin": "D3"
  40. },
  41. "layouts": {
  42. "LAYOUT": {
  43. "layout": [
  44. {"matrix": [0, 0], "x": 0, "y": 0, "w": 1.25},
  45. {"matrix": [0, 1], "x": 1.25, "y": 0},
  46. {"matrix": [0, 2], "x": 2.25, "y": 0},
  47. {"matrix": [0, 3], "x": 3.25, "y": 0},
  48. {"matrix": [0, 4], "x": 4.25, "y": 0},
  49. {"matrix": [0, 5], "x": 5.25, "y": 0},
  50. {"matrix": [1, 0], "x": 6.25, "y": 0},
  51. {"matrix": [1, 1], "x": 7.25, "y": 0},
  52. {"matrix": [1, 2], "x": 8.25, "y": 0},
  53. {"matrix": [1, 3], "x": 9.25, "y": 0},
  54. {"matrix": [1, 4], "x": 10.25, "y": 0},
  55. {"matrix": [2, 0], "x": 0, "y": 1, "w": 1.75},
  56. {"matrix": [2, 1], "x": 1.75, "y": 1},
  57. {"matrix": [2, 2], "x": 2.75, "y": 1},
  58. {"matrix": [2, 3], "x": 3.75, "y": 1},
  59. {"matrix": [2, 4], "x": 4.75, "y": 1},
  60. {"matrix": [2, 5], "x": 5.75, "y": 1},
  61. {"matrix": [3, 0], "x": 6.75, "y": 1},
  62. {"matrix": [3, 1], "x": 7.75, "y": 1},
  63. {"matrix": [3, 2], "x": 8.75, "y": 1},
  64. {"matrix": [1, 5], "x": 10, "y": 1, "w": 1.25, "h": 2},
  65. {"matrix": [4, 0], "x": 0, "y": 2, "w": 2},
  66. {"matrix": [4, 1], "x": 2, "y": 2},
  67. {"matrix": [4, 2], "x": 3, "y": 2},
  68. {"matrix": [4, 3], "x": 4, "y": 2},
  69. {"matrix": [4, 4], "x": 5, "y": 2},
  70. {"matrix": [4, 5], "x": 6, "y": 2},
  71. {"matrix": [3, 3], "x": 7, "y": 2},
  72. {"matrix": [3, 4], "x": 8, "y": 2},
  73. {"matrix": [3, 5], "x": 9, "y": 2},
  74. {"matrix": [5, 0], "x": 0, "y": 3, "w": 1.25},
  75. {"matrix": [5, 1], "x": 1.25, "y": 3, "w": 1.25},
  76. {"matrix": [5, 2], "x": 2.5, "y": 3, "w": 6.25},
  77. {"matrix": [5, 3], "x": 8.75, "y": 3, "w": 1.25},
  78. {"matrix": [5, 4], "x": 10, "y": 3, "w": 1.25}
  79. ]
  80. }
  81. }
  82. }