logo

qmk_firmware

custom branch of QMK firmware git clone https://anongit.hacktivis.me/git/qmk_firmware.git

keyboard.json (3643B)


  1. {
  2. "keyboard_name": "reviung39",
  3. "manufacturer": "gtips",
  4. "maintainer": "gtips",
  5. "usb": {
  6. "vid": "0xFEED",
  7. "pid": "0x5F10",
  8. "device_version": "0.0.1"
  9. },
  10. "features": {
  11. "bootmagic": false,
  12. "command": true,
  13. "console": true,
  14. "extrakey": true,
  15. "mousekey": false,
  16. "nkro": false,
  17. "rgblight": true
  18. },
  19. "qmk": {
  20. "locking": {
  21. "enabled": true,
  22. "resync": true
  23. }
  24. },
  25. "rgblight": {
  26. "led_count": 11,
  27. "hue_steps": 16,
  28. "saturation_steps": 16,
  29. "brightness_steps": 16,
  30. "sleep": true,
  31. "animations": {
  32. "breathing": true,
  33. "rainbow_mood": true,
  34. "rainbow_swirl": true,
  35. "snake": true,
  36. "knight": true,
  37. "christmas": true,
  38. "static_gradient": true,
  39. "rgb_test": true,
  40. "alternating": true,
  41. "twinkle": true
  42. }
  43. },
  44. "ws2812": {
  45. "pin": "D3"
  46. },
  47. "matrix_pins": {
  48. "cols": ["D4", "C6", "D7", "E6", "B4", "B5"],
  49. "rows": ["F4", "F5", "F6", "F7", "B1", "B3", "B2"]
  50. },
  51. "diode_direction": "COL2ROW",
  52. "processor": "atmega32u4",
  53. "bootloader": "caterina",
  54. "layout_aliases": {
  55. "LAYOUT_reviung39": "LAYOUT"
  56. },
  57. "layouts": {
  58. "LAYOUT": {
  59. "layout": [
  60. {"matrix": [0, 0], "x": 0, "y": 0.54},
  61. {"matrix": [0, 1], "x": 1, "y": 0.36},
  62. {"matrix": [0, 2], "x": 2, "y": 0.18},
  63. {"matrix": [0, 3], "x": 3, "y": 0},
  64. {"matrix": [0, 4], "x": 4, "y": 0.18},
  65. {"matrix": [0, 5], "x": 5, "y": 0.36},
  66. {"matrix": [3, 0], "x": 7, "y": 0.36},
  67. {"matrix": [3, 1], "x": 8, "y": 0.18},
  68. {"matrix": [3, 2], "x": 9, "y": 0},
  69. {"matrix": [3, 3], "x": 10, "y": 0.18},
  70. {"matrix": [3, 4], "x": 11, "y": 0.36},
  71. {"matrix": [3, 5], "x": 12, "y": 0.54},
  72. {"matrix": [1, 0], "x": 0, "y": 1.54},
  73. {"matrix": [1, 1], "x": 1, "y": 1.36},
  74. {"matrix": [1, 2], "x": 2, "y": 1.18},
  75. {"matrix": [1, 3], "x": 3, "y": 1},
  76. {"matrix": [1, 4], "x": 4, "y": 1.18},
  77. {"matrix": [1, 5], "x": 5, "y": 1.36},
  78. {"matrix": [4, 0], "x": 7, "y": 1.36},
  79. {"matrix": [4, 1], "x": 8, "y": 1.18},
  80. {"matrix": [4, 2], "x": 9, "y": 1},
  81. {"matrix": [4, 3], "x": 10, "y": 1.18},
  82. {"matrix": [4, 4], "x": 11, "y": 1.36},
  83. {"matrix": [4, 5], "x": 12, "y": 1.54},
  84. {"matrix": [2, 0], "x": 0, "y": 2.54},
  85. {"matrix": [2, 1], "x": 1, "y": 2.36},
  86. {"matrix": [2, 2], "x": 2, "y": 2.18},
  87. {"matrix": [2, 3], "x": 3, "y": 2},
  88. {"matrix": [2, 4], "x": 4, "y": 2.18},
  89. {"matrix": [2, 5], "x": 5, "y": 2.36},
  90. {"matrix": [5, 0], "x": 7, "y": 2.36},
  91. {"matrix": [5, 1], "x": 8, "y": 2.18},
  92. {"matrix": [5, 2], "x": 9, "y": 2},
  93. {"matrix": [5, 3], "x": 10, "y": 2.18},
  94. {"matrix": [5, 4], "x": 11, "y": 2.36},
  95. {"matrix": [5, 5], "x": 12, "y": 2.54},
  96. {"matrix": [6, 0], "x": 4.125, "y": 3.54, "w": 1.25},
  97. {"matrix": [6, 1], "x": 5.375, "y": 3.54, "w": 2.25},
  98. {"matrix": [6, 2], "x": 7.625, "y": 3.54, "w": 1.25}
  99. ]
  100. }
  101. }
  102. }