logo

qmk_firmware

custom branch of QMK firmware git clone https://anongit.hacktivis.me/git/qmk_firmware.git

keyboard.json (2765B)


  1. {
  2. "manufacturer": "Zach White",
  3. "keyboard_name": "DirectPins Proton C",
  4. "maintainer": "skullydazed",
  5. "development_board": "proton_c",
  6. "features": {
  7. "bootmagic": true,
  8. "extrakey": true,
  9. "mousekey": true
  10. },
  11. "matrix_pins": {
  12. "direct": [
  13. ["A9", null],
  14. ["A10", null],
  15. ["B7", "A2"],
  16. ["B6", "A1"],
  17. ["B5", "A0"],
  18. ["B4", "B8"],
  19. ["B3", "B13"],
  20. ["B2", "B14"],
  21. ["B1", "B15"],
  22. ["B0", "B9"],
  23. ["A4", "B10"],
  24. ["A5", "B11"],
  25. ["A6", "B12"],
  26. ["A7", "A14"],
  27. ["A8", "A13"],
  28. ["A15", null]
  29. ]
  30. },
  31. "usb": {
  32. "device_version": "0.0.1",
  33. "pid": "0x2321",
  34. "vid": "0xFEED"
  35. },
  36. "layout_aliases": {
  37. "LAYOUT_all": "LAYOUT"
  38. },
  39. "layouts": {
  40. "LAYOUT": {
  41. "layout": [
  42. {"label": "A9", "matrix": [0, 0], "x": 0, "y": 0},
  43. {"label": "A10", "matrix": [1, 0], "x": 0, "y": 1},
  44. {"label": "B7", "matrix": [2, 0], "x": 0, "y": 4}, {"label": "A2", "matrix": [2, 1], "x": 2, "y": 4},
  45. {"label": "B6", "matrix": [3, 0], "x": 0, "y": 5}, {"label": "A1", "matrix": [3, 1], "x": 2, "y": 5},
  46. {"label": "B5", "matrix": [4, 0], "x": 0, "y": 6}, {"label": "A0", "matrix": [4, 1], "x": 2, "y": 6},
  47. {"label": "B4", "matrix": [5, 0], "x": 0, "y": 7}, {"label": "B8", "matrix": [5, 1], "x": 2, "y": 7},
  48. {"label": "B3", "matrix": [6, 0], "x": 0, "y": 8}, {"label": "B13", "matrix": [6, 1], "x": 2, "y": 8},
  49. {"label": "B2", "matrix": [7, 0], "x": 0, "y": 9}, {"label": "B14", "matrix": [7, 1], "x": 2, "y": 9},
  50. {"label": "B1", "matrix": [8, 0], "x": 0, "y": 10}, {"label": "B15", "matrix": [8, 1], "x": 2, "y": 10},
  51. {"label": "B0", "matrix": [9, 0], "x": 0, "y": 11}, {"label": "B9", "matrix": [9, 1], "x": 2, "y": 11},
  52. {"label": "A4", "matrix": [10, 0], "x": 0, "y": 13}, {"label": "B10", "matrix": [10, 1], "x": 2, "y": 13},
  53. {"label": "A5", "matrix": [11, 0], "x": 0, "y": 14}, {"label": "B11", "matrix": [11, 1], "x": 2, "y": 14},
  54. {"label": "A6", "matrix": [12, 0], "x": 0, "y": 15}, {"label": "B12", "matrix": [12, 1], "x": 2, "y": 15},
  55. {"label": "A7", "matrix": [13, 0], "x": 0, "y": 16}, {"label": "A14", "matrix": [13, 1], "x": 2, "y": 16},
  56. {"label": "A8", "matrix": [14, 0], "x": 0, "y": 17}, {"label": "A13", "matrix": [14, 1], "x": 2, "y": 17},
  57. {"label": "A15", "matrix": [15, 0], "x": 0, "y": 18}
  58. ]
  59. }
  60. }
  61. }