logo

qmk_firmware

custom branch of QMK firmware git clone https://anongit.hacktivis.me/git/qmk_firmware.git

keyboard.json (3619B)


  1. {
  2. "keyboard_name": "Wave",
  3. "maintainer": "etiennecollin",
  4. "manufacturer": "Etienne Collin",
  5. "url": "https://github.com/etiennecollin/wave",
  6. "bootloader_instructions": "Press the button marked RESET on the PCB or bridge the pins marked RST and GND on the Elite-C",
  7. "tags": ["ortho", "split"],
  8. "build": {
  9. "lto": true
  10. },
  11. "development_board": "elite_c",
  12. "pin_compatible": "elite_c",
  13. "usb": {
  14. "device_version": "0.0.1",
  15. "vid": "0x6967",
  16. "pid": "0x0000"
  17. },
  18. "features": {
  19. "bootmagic": true,
  20. "extrakey": true,
  21. "mousekey": true,
  22. "nkro": true
  23. },
  24. "matrix_pins": {
  25. "direct": [
  26. ["C6", "D4", "D0", "D1", "D3"],
  27. ["B6", "B5", "B4", "E6", "D7"],
  28. ["F6", "F7", "B1", "B3", "B2"],
  29. ["NO_PIN", "NO_PIN", "F5", "F4", "B0"]
  30. ]
  31. },
  32. "community_layouts": ["split_3x5_3"],
  33. "split": {
  34. "enabled": true,
  35. "serial": {
  36. "pin": "D2"
  37. },
  38. "usb_detect": {
  39. "enabled": true
  40. },
  41. "matrix_pins": {
  42. "right": {
  43. "direct": [
  44. ["D3", "D1", "D0", "D4", "C6"],
  45. ["D7", "E6", "B4", "B5", "B6"],
  46. ["B2", "B3", "B1", "F7", "F6"],
  47. ["B0", "F4", "F5", "NO_PIN", "NO_PIN"]
  48. ]
  49. }
  50. }
  51. },
  52. "layouts": {
  53. "LAYOUT_split_3x5_3": {
  54. "layout": [
  55. { "matrix": [0, 0], "x": 0, "y": 0.93 },
  56. { "matrix": [0, 1], "x": 1, "y": 0.31 },
  57. { "matrix": [0, 2], "x": 2, "y": 0 },
  58. { "matrix": [0, 3], "x": 3, "y": 0.28 },
  59. { "matrix": [0, 4], "x": 4, "y": 0.42 },
  60. { "matrix": [4, 0], "x": 7, "y": 0.42 },
  61. { "matrix": [4, 1], "x": 8, "y": 0.28 },
  62. { "matrix": [4, 2], "x": 9, "y": 0 },
  63. { "matrix": [4, 3], "x": 10, "y": 0.31 },
  64. { "matrix": [4, 4], "x": 11, "y": 0.93 },
  65. { "matrix": [1, 0], "x": 0, "y": 1.93 },
  66. { "matrix": [1, 1], "x": 1, "y": 1.31 },
  67. { "matrix": [1, 2], "x": 2, "y": 1 },
  68. { "matrix": [1, 3], "x": 3, "y": 1.28 },
  69. { "matrix": [1, 4], "x": 4, "y": 1.42 },
  70. { "matrix": [5, 0], "x": 7, "y": 1.42 },
  71. { "matrix": [5, 1], "x": 8, "y": 1.28 },
  72. { "matrix": [5, 2], "x": 9, "y": 1 },
  73. { "matrix": [5, 3], "x": 10, "y": 1.31 },
  74. { "matrix": [5, 4], "x": 11, "y": 1.93 },
  75. { "matrix": [2, 0], "x": 0, "y": 2.93 },
  76. { "matrix": [2, 1], "x": 1, "y": 2.31 },
  77. { "matrix": [2, 2], "x": 2, "y": 2 },
  78. { "matrix": [2, 3], "x": 3, "y": 2.28 },
  79. { "matrix": [2, 4], "x": 4, "y": 2.42 },
  80. { "matrix": [6, 0], "x": 7, "y": 2.42 },
  81. { "matrix": [6, 1], "x": 8, "y": 2.28 },
  82. { "matrix": [6, 2], "x": 9, "y": 2 },
  83. { "matrix": [6, 3], "x": 10, "y": 2.31 },
  84. { "matrix": [6, 4], "x": 11, "y": 2.93 },
  85. { "matrix": [3, 2], "x": 2.8, "y": 3.5 },
  86. { "matrix": [3, 3], "x": 3.8, "y": 3.75 },
  87. { "matrix": [3, 4], "x": 4.8, "y": 3.5, "h": 1.5 },
  88. { "matrix": [7, 0], "x": 6.2, "y": 3.5, "h": 1.5 },
  89. { "matrix": [7, 1], "x": 7.2, "y": 3.75 },
  90. { "matrix": [7, 2], "x": 8.2, "y": 3.5 }
  91. ]
  92. }
  93. }
  94. }