logo

qmk_firmware

custom branch of QMK firmware git clone https://anongit.hacktivis.me/git/qmk_firmware.git

keyboard.json (3828B)


  1. {
  2. "manufacturer": "dcpedit",
  3. "keyboard_name": "Masonry",
  4. "maintainer": "dcpedit",
  5. "bootloader": "stm32-dfu",
  6. "diode_direction": "COL2ROW",
  7. "dynamic_keymap": {
  8. "layer_count": 2
  9. },
  10. "features": {
  11. "bootmagic": true,
  12. "extrakey": true,
  13. "mousekey": true
  14. },
  15. "matrix_pins": {
  16. "cols": ["A8", "B15", "B14", "B13", "B12", "A2"],
  17. "rows": ["A9", "A0", "F0", "C15", "A10", "F1", "A1", "C14"]
  18. },
  19. "processor": "STM32F072",
  20. "url": "https://github.com/dcpedit/masonry",
  21. "usb": {
  22. "device_version": "1.0.0",
  23. "pid": "0x177A",
  24. "vid": "0xDC9E"
  25. },
  26. "layouts": {
  27. "LAYOUT": {
  28. "layout": [
  29. {"label": "0,0", "matrix": [0, 0], "x": 0, "y": 0},
  30. {"label": "4,0", "matrix": [4, 0], "x": 1, "y": 0},
  31. {"label": "0,1", "matrix": [0, 1], "x": 2, "y": 0},
  32. {"label": "4,1", "matrix": [4, 1], "x": 3, "y": 0},
  33. {"label": "0,2", "matrix": [0, 2], "x": 4, "y": 0},
  34. {"label": "4,2", "matrix": [4, 2], "x": 5, "y": 0},
  35. {"label": "0,3", "matrix": [0, 3], "x": 6, "y": 0},
  36. {"label": "4,3", "matrix": [4, 3], "x": 7, "y": 0},
  37. {"label": "0,4", "matrix": [0, 4], "x": 8, "y": 0},
  38. {"label": "4,4", "matrix": [4, 4], "x": 9, "y": 0},
  39. {"label": "0,5", "matrix": [0, 5], "x": 10, "y": 0},
  40. {"label": "4,5", "matrix": [4, 5], "x": 11, "y": 0},
  41. {"label": "1,0", "matrix": [1, 0], "x": 0, "y": 1.75},
  42. {"label": "5,0", "matrix": [5, 0], "x": 1, "y": 1.5},
  43. {"label": "1,1", "matrix": [1, 1], "x": 2, "y": 1.25},
  44. {"label": "5,1", "matrix": [5, 1], "x": 3, "y": 1},
  45. {"label": "1,2", "matrix": [1, 2], "x": 4, "y": 1.25},
  46. {"label": "5,2", "matrix": [5, 2], "x": 5, "y": 1.25},
  47. {"label": "1,3", "matrix": [1, 3], "x": 6, "y": 1.25},
  48. {"label": "5,3", "matrix": [5, 3], "x": 7, "y": 1.25},
  49. {"label": "1,4", "matrix": [1, 4], "x": 8, "y": 1},
  50. {"label": "5,4", "matrix": [5, 4], "x": 9, "y": 1.25},
  51. {"label": "1,5", "matrix": [1, 5], "x": 10, "y": 1.5},
  52. {"label": "5,5", "matrix": [5, 5], "x": 11, "y": 1.75},
  53. {"label": "2,0", "matrix": [2, 0], "x": 0, "y": 2.75},
  54. {"label": "6,0", "matrix": [6, 0], "x": 1, "y": 2.5},
  55. {"label": "2,1", "matrix": [2, 1], "x": 2, "y": 2.25},
  56. {"label": "6,1", "matrix": [6, 1], "x": 3, "y": 2},
  57. {"label": "2,2", "matrix": [2, 2], "x": 4, "y": 2.25},
  58. {"label": "6,2", "matrix": [6, 2], "x": 5, "y": 2.25},
  59. {"label": "2,3", "matrix": [2, 3], "x": 6, "y": 2.25},
  60. {"label": "6,3", "matrix": [6, 3], "x": 7, "y": 2.25},
  61. {"label": "2,4", "matrix": [2, 4], "x": 8, "y": 2},
  62. {"label": "6,4", "matrix": [6, 4], "x": 9, "y": 2.25},
  63. {"label": "2,5", "matrix": [2, 5], "x": 10, "y": 2.5},
  64. {"label": "6,5", "matrix": [6, 5], "x": 11, "y": 2.75},
  65. {"label": "3,1", "matrix": [3, 1], "x": 2, "y": 3.25},
  66. {"label": "7,1", "matrix": [7, 1], "x": 3, "y": 3.25},
  67. {"label": "3,2", "matrix": [3, 2], "x": 4, "y": 3.25},
  68. {"label": "7,2", "matrix": [7, 2], "x": 5, "y": 3.25},
  69. {"label": "3,3", "matrix": [3, 3], "x": 6, "y": 3.25},
  70. {"label": "7,3", "matrix": [7, 3], "x": 7, "y": 3.25},
  71. {"label": "3,4", "matrix": [3, 4], "x": 8, "y": 3.25},
  72. {"label": "7,4", "matrix": [7, 4], "x": 9, "y": 3.25}
  73. ]
  74. }
  75. }
  76. }